| Sale date and time | 2026-10-20 12:00 EDT |
| Year | 2026 |
| Make | Volvo |
| Model | Xc90 |
| Lot | 71056256 |
| VIN | YV4062PE7T1464281 |
| City | Brookhaven |
| State | New York |
| High-bid | 0 USD |
| Pre accident value | 0 USD |
| Repair cost | 0 USD |
| Sale type | On Approval |
| Primary damage | Rear end |
| Secondary damage | |
| Has keys | YES |
| Title | CT |
| Odometer reading | 10708 Actual |
| Engine | 2.0L 4 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | Yes |
| Seller name | VOLVO CAR FINANCIAL SERVICES |
| Last updated time | 2026-10-15 19:24:15 |