| Sale date and time | 2026-10-16 10:00 EDT |
| Year | 2023 |
| Make | Hyundai |
| Model | Sonata |
| Lot | 69904096 |
| VIN | KMHL24JA8PA256408 |
| City | Brookhaven |
| State | New York |
| High-bid | 80 USD |
| Pre accident value | 14008 USD |
| Repair cost | 12453 USD |
| Sale type | Pure Sale |
| Primary damage | Rear end |
| Secondary damage | |
| Has keys | YES |
| Title | SM |
| Odometer reading | 49929 Actual |
| Engine | 2.5L 4 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-10-14 22:54:33 |