| Sale date and time | FEATURE |
| Year | 2024 |
| Make | Porsche |
| Model | Macan |
| Lot | 60428826 |
| VIN | WP1AA2A57RLB06981 |
| City | Spartanburg |
| State | South Carolina |
| High-bid | 0 USD |
| Pre accident value | 59000 USD |
| Repair cost | 49663 USD |
| Sale type | On Minimum Bid |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 18484 Actual |
| Engine | 2.0L 4 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-10-14 21:55:58 |