- New lot
| Sale date and time | 2026-10-12 12:00 EDT |
| Year | 2023 |
| Make | Hyundai |
| Model | Elantra |
| Lot | 71246196 |
| VIN | 5NPLM4AG8PH104947 |
| City | Sandston |
| State | Virginia |
| High-bid | 250 USD |
| Pre accident value | 15746 USD |
| Repair cost | 10605 USD |
| Sale type | On Minimum Bid |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | CT |
| Odometer reading | 147708 Actual |
| Engine | 2.0L 4 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | HERTZ DL |
| Last updated time | 2026-10-07 22:02:24 |