- New lot
| Sale date and time | FEATURE |
| Year | 2024 |
| Make | Chevrolet |
| Model | Trax |
| Lot | 68074746 |
| VIN | KL77LKE24RC089561 |
| City | Windsor |
| State | New Jersey |
| High-bid | 0 USD |
| Pre accident value | 18743 USD |
| Repair cost | 18035 USD |
| Sale type | Pure Sale |
| Primary damage | Water/flood |
| Secondary damage | |
| Has keys | YES |
| Title | FS |
| Odometer reading | 56786 Actual |
| Engine | 1.2L 3 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | State Farm Insurance |
| Last updated time | 2026-10-06 23:55:30 |