- New lot
| Sale date and time | 2026-10-09 10:00 EDT |
| Buy it Now price | 20400 USD |
| Year | 2020 |
| Make | Land rover |
| Model | Rangerover |
| Lot | 70335176 |
| VIN | SALGS2RUXLA575644 |
| City | North Billerica |
| State | Massachusetts |
| High-bid | 0 USD |
| Pre accident value | 0 USD |
| Repair cost | 0 USD |
| Sale type | On Minimum Bid |
| Primary damage | Normal wear |
| Secondary damage | |
| Has keys | YES |
| Title | CT |
| Odometer reading | 92060 Actual |
| Engine | 3.0L 6 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-10-02 19:43:49 |