- New lot
| Sale date and time | FEATURE |
| Year | 2025 |
| Make | Honda |
| Model | Civic |
| Lot | 62045326 |
| VIN | 2HGFE4F80SH335260 |
| City | Wichita |
| State | Kansas |
| High-bid | 0 USD |
| Pre accident value | 28261 USD |
| Repair cost | 19782 USD |
| Sale type | Pure Sale |
| Primary damage | Water/flood |
| Secondary damage | |
| Has keys | YES |
| Title | FS |
| Odometer reading | 10876 Actual |
| Engine | 2.0L 4 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Electric and gas hybrid |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-09-30 01:26:53 |