- New lot
| Sale date and time | 2026-09-22 12:00 EDT |
| Year | 2021 |
| Make | Honda |
| Model | Civic |
| Lot | 63752366 |
| VIN | 2HGFC1F99MH700325 |
| City | San Martin |
| State | California |
| High-bid | 0 USD |
| Pre accident value | 0 USD |
| Repair cost | 0 USD |
| Sale type | On Minimum Bid |
| Primary damage | Minor dent/scratches |
| Secondary damage | |
| Has keys | YES |
| Title | CT |
| Odometer reading | 119073 Actual |
| Engine | 1.5L 4 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | Yes |
| Seller name | BAY FEDERAL CREDIT UNION |
| Last updated time | 2026-09-19 05:45:50 |