- New lot
| Sale date and time | 2026-09-22 12:00 EDT |
| Year | 2023 |
| Make | Chevrolet |
| Model | Traverse |
| Lot | 62433206 |
| VIN | 1GNEVGKW2PJ140368 |
| City | San Martin |
| State | California |
| High-bid | 0 USD |
| Pre accident value | 0 USD |
| Repair cost | 0 USD |
| Sale type | On Minimum Bid |
| Primary damage | Minor dent/scratches |
| Secondary damage | |
| Has keys | YES |
| Title | CT |
| Odometer reading | 84890 Actual |
| Engine | 3.6L 6 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | Yes |
| Seller name | BAY FEDERAL CREDIT UNION |
| Last updated time | 2026-09-19 05:45:39 |