- New lot
| Sale date and time | FEATURE |
| Year | 2025 |
| Make | Honda |
| Model | Accord |
| Lot | 64029816 |
| VIN | 1HGCY2F50SA018100 |
| City | San Martin |
| State | California |
| High-bid | 0 USD |
| Pre accident value | 28065 USD |
| Repair cost | 20150 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 29369 Actual |
| Engine | 2.0L 4 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Electric and gas hybrid |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-09-01 10:01:01 |