| Sale date and time | FEATURE |
| Year | 2024 |
| Make | Ford |
| Model | Edge |
| Lot | 65882166 |
| VIN | 2FMPK4J92RBA05432 |
| City | Davison |
| State | Michigan |
| High-bid | 0 USD |
| Pre accident value | 17737 USD |
| Repair cost | 12658 USD |
| Sale type | On Minimum Bid |
| Primary damage | Front end |
| Secondary damage | Minor dent/scratches |
| Has keys | YES |
| Title | ST |
| Odometer reading | 45427 Actual |
| Engine | 2.0L 4 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-08-28 07:50:47 |