| Sale date and time | FEATURE |
| Year | 2023 |
| Make | Hyundai |
| Model | Santa fe |
| Lot | 63992416 |
| VIN | 5NMS5DA14PH002997 |
| City | Davison |
| State | Michigan |
| High-bid | 275 USD |
| Pre accident value | 27981 USD |
| Repair cost | 17134 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | CT |
| Odometer reading | 49216 Actual |
| Engine | 1.6L 4 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Electric and gas hybrid |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-08-19 04:56:36 |