- New lot
| Sale date and time | FEATURE |
| Year | 2024 |
| Make | Jeep |
| Model | Compass |
| Lot | 61108176 |
| VIN | 3C4NJDCN2RT157899 |
| City | Davison |
| State | Michigan |
| High-bid | 0 USD |
| Pre accident value | 25085 USD |
| Repair cost | 21730 USD |
| Sale type | Pure Sale |
| Primary damage | Rear end |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 24097 Actual |
| Engine | 2.0L 4 |
| Drive | 4X4 W/FRONT WHL DRV |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-08-28 06:33:15 |