| Sale date and time | FEATURE |
| Year | 2022 |
| Make | Chevrolet |
| Model | Malibu |
| Lot | 58283026 |
| VIN | 1G1ZD5ST2NF142962 |
| City | Albuquerque |
| State | New Mexico |
| High-bid | 0 USD |
| Pre accident value | 17425 USD |
| Repair cost | 17425 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 49672 Actual |
| Engine | 1.5L 4 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | State Farm Insurance |
| Last updated time | 2026-08-13 00:26:35 |