| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Ford |
| Model | Expedition |
| Lot | 56530546 |
| VIN | 1FMJU1JT5MEA85459 |
| City | Center Rutland |
| State | Vermont |
| High-bid | 0 USD |
| Pre accident value | 25766 USD |
| Repair cost | 29439 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Minor dent/scratches |
| Has keys | YES |
| Title | ST |
| Odometer reading | 89954 Actual |
| Engine | 3.5L 6 |
| Drive | 4X4 W/REAR WHEEL DRV |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-07-30 23:30:03 |