| Sale date and time | FEATURE |
| Year | 2023 |
| Make | Lexus |
| Model | Rx 350h lu |
| Lot | 64999506 |
| VIN | 2T2BBMCA0PC013910 |
| City | Taylor |
| State | Texas |
| High-bid | 0 USD |
| Pre accident value | 43015 USD |
| Repair cost | 12224 USD |
| Sale type | Pure Sale |
| Primary damage | Rear end |
| Secondary damage | |
| Has keys | YES |
| Title | SV |
| Odometer reading | 73910 Actual |
| Engine | 2.5L 4 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Electric and gas hybrid |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-08-26 02:41:30 |