| Sale date and time | FEATURE |
| Year | 2022 |
| Make | Ram |
| Model | 3500 |
| Lot | 59994426 |
| VIN | 3C63RRJL0NG339562 |
| City | Taylor |
| State | Texas |
| High-bid | 300 USD |
| Pre accident value | 60485 USD |
| Repair cost | 33722 USD |
| Sale type | On Minimum Bid |
| Primary damage | Side |
| Secondary damage | Front end |
| Has keys | YES |
| Title | SV |
| Odometer reading | 66180 Actual |
| Engine | 6.7L 6 |
| Drive | 4X4 W/REAR WHEEL DRV |
| Transmision | Automatic |
| Fuel | Diesel |
| Run-drive | Vehicle starts |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-08-25 02:41:28 |