| Sale date and time | FEATURE |
| Year | 2025 |
| Make | Ford |
| Model | Bronco |
| Lot | 55045056 |
| VIN | 3FMCR9BN7SRF44493 |
| City | Taylor |
| State | Texas |
| High-bid | 0 USD |
| Pre accident value | 32961 USD |
| Repair cost | 24852 USD |
| Sale type | Pure Sale |
| Primary damage | Rear end |
| Secondary damage | |
| Has keys | YES |
| Title | CT |
| Odometer reading | 7977 Actual |
| Engine | 1.5L 3 |
| Drive | 4X4 W/FRONT WHL DRV |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-08-14 01:11:06 |