- New lot
| Sale date and time | 2026-08-25 12:00 EDT |
| Year | 2020 |
| Make | Chevrolet |
| Model | Trax |
| Lot | 62462476 |
| VIN | 3GNCJLSBXLL320970 |
| City | Fort Pierce |
| State | Florida |
| High-bid | 0 USD |
| Pre accident value | 0 USD |
| Repair cost | 0 USD |
| Sale type | On Minimum Bid |
| Primary damage | Mechanical |
| Secondary damage | |
| Has keys | YES |
| Title | CT |
| Odometer reading | 0 |
| Engine | 1.4L 4 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | Yes |
| Seller name | ONEMAIN FINANCIAL |
| Last updated time | 2026-08-20 22:43:04 |