- New lot
| Sale date and time | 2026-08-11 12:00 PDT |
| Year | 2020 |
| Make | Honda |
| Model | Civic |
| Lot | 48099356 |
| VIN | 19XFC2F88LE205586 |
| City | Rancho Cucamonga |
| State | California |
| High-bid | 150 USD |
| Pre accident value | 18982 USD |
| Repair cost | 17708 USD |
| Sale type | Pure Sale |
| Primary damage | Rear end |
| Secondary damage | Front end |
| Has keys | YES |
| Title | SC |
| Odometer reading | 56287 Actual |
| Engine | 2.0L 4 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-08-06 02:20:01 |