| Sale date and time | FEATURE |
| Year | 2025 |
| Make | Hyundai |
| Model | Santa fe |
| Lot | 58155906 |
| VIN | 5NMP3DG17SH066107 |
| City | Sacramento |
| State | California |
| High-bid | 0 USD |
| Pre accident value | 41105 USD |
| Repair cost | 32366 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 12247 Actual |
| Engine | 1.6L 4 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Electric and gas hybrid |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-08-05 03:25:26 |