| Sale date and time | 2026-07-29 12:00 EDT |
| Year | 2026 |
| Make | Toyota |
| Model | Camry |
| Lot | 61574036 |
| VIN | 4T1DAACK6TU293574 |
| City | Fresno |
| State | California |
| High-bid | 0 USD |
| Pre accident value | 30533 USD |
| Repair cost | 17267 USD |
| Sale type | On Minimum Bid |
| Primary damage | Rear end |
| Secondary damage | |
| Has keys | YES |
| Title | CT |
| Odometer reading | 6683 Actual |
| Engine | 2.5L 4 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Electric and gas hybrid |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | HERTZ SV |
| Last updated time | 2026-07-28 16:23:53 |