- New lot
| Sale date and time | 2026-07-30 12:00 PDT |
| Year | 2025 |
| Make | Ford |
| Model | Escape |
| Lot | 61801066 |
| VIN | 1FMCU0MN2SUA10110 |
| City | Colton |
| State | California |
| High-bid | 0 USD |
| Pre accident value | 0 USD |
| Repair cost | 0 USD |
| Sale type | On Approval |
| Primary damage | Side |
| Secondary damage | |
| Has keys | YES |
| Title | RB |
| Odometer reading | 35480 Actual |
| Engine | 1.5L 3 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-07-27 16:17:23 |