- New lot
| Sale date and time | 2026-07-17 10:00 EDT |
| Year | 2026 |
| Make | Land rover |
| Model | Rangerover |
| Lot | 54831036 |
| VIN | SAL1L9E44TA632745 |
| City | Hillsborough |
| State | New Jersey |
| High-bid | 35500 USD |
| Pre accident value | 112711 USD |
| Repair cost | 0 USD |
| Sale type | On Approval |
| Primary damage | Hail |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 21 Actual |
| Engine | 3.0L 6 |
| Drive | ALL WHEEL DRIVE |
| Transmision | |
| Fuel | Electric and gas hybrid |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-07-13 23:27:59 |