- New lot
| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Jeep |
| Model | Compass |
| Lot | 54647616 |
| VIN | 3C4NJCBB3MT501833 |
| City | Savannah |
| State | Georgia |
| High-bid | 0 USD |
| Pre accident value | 12955 USD |
| Repair cost | 13057 USD |
| Sale type | On Minimum Bid |
| Primary damage | Side |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 95071 Actual |
| Engine | 2.4L 4 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-07-07 22:58:14 |