- New lot
| Sale date and time | 2026-07-14 12:00 EDT |
| Year | 2026 |
| Make | Volvo |
| Model | Xc90 |
| Lot | 60200156 |
| VIN | YV4M12PE8T1488928 |
| City | Bakersfield |
| State | California |
| High-bid | 0 USD |
| Pre accident value | 0 USD |
| Repair cost | 0 USD |
| Sale type | On Approval |
| Primary damage | Stripped |
| Secondary damage | |
| Has keys | NO |
| Title | CT |
| Odometer reading | 1337 Actual |
| Engine | 2.0L 4 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | Yes |
| Seller name | VOLVO CAR FINANCIAL SERVICES |
| Last updated time | 2026-07-09 17:08:39 |