| Sale date and time | 2026-06-22 10:00 EDT |
| Year | 2025 |
| Make | Ford |
| Model | Escape |
| Lot | 51845886 |
| VIN | 1FMCU9GN0SUB05202 |
| City | York Haven |
| State | Pennsylvania |
| High-bid | 1550 USD |
| Pre accident value | 22153 USD |
| Repair cost | 22153 USD |
| Sale type | On Minimum Bid |
| Primary damage | Rear end |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 12387 Actual |
| Engine | 1.5L 3 |
| Drive | 4X4 W/FRONT WHL DRV |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | State Farm Insurance |
| Last updated time | 2026-06-19 22:05:36 |