| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Ford |
| Model | Escape |
| Lot | 54269446 |
| VIN | 1FMCU9J94MUA85857 |
| City | Northfield |
| State | Ohio |
| High-bid | 0 USD |
| Pre accident value | 18785 USD |
| Repair cost | 22009 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Undercarriage |
| Has keys | EXM |
| Title | ST |
| Odometer reading | 40491 Actual |
| Engine | 2.0L 4 |
| Drive | 4X4 W/FRONT WHL DRV |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-06-19 23:41:12 |