| Sale date and time | 2026-06-22 18:00 PDT |
| Year | 2020 |
| Make | Ford |
| Model | Escape |
| Lot | 56534806 |
| VIN | 1FMCU0F62LUA11684 |
| City | Hayward |
| State | California |
| High-bid | 2050 USD |
| Pre accident value | 0 USD |
| Repair cost | 0 USD |
| Sale type | On Approval |
| Primary damage | Minor dent/scratches |
| Secondary damage | |
| Has keys | YES |
| Title | DV |
| Odometer reading | 219628 Actual |
| Engine | 1.5L 3 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-06-18 23:13:53 |