| Sale date and time | FEATURE |
| Year | 2023 |
| Make | Ford |
| Model | Escape st |
| Lot | 46368856 |
| VIN | 1FMCU9MN1PUA65529 |
| City | Assonet |
| State | Massachusetts |
| High-bid | 0 USD |
| Pre accident value | 20687 USD |
| Repair cost | 18150 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 71119 Actual |
| Engine | 1.5L 3 |
| Drive | 4X4 W/FRONT WHL DRV |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-06-10 20:12:54 |