| Sale date and time | 2026-06-15 10:00 EDT |
| Buy it Now price | 6000 USD |
| Year | 2021 |
| Make | Ford |
| Model | Escape |
| Lot | 49752286 |
| VIN | 1FMCU9BZ0MUA68858 |
| City | Fort Wayne |
| State | Indiana |
| High-bid | 2500 USD |
| Pre accident value | 0 USD |
| Repair cost | 0 USD |
| Sale type | On Minimum Bid |
| Primary damage | Undercarriage |
| Secondary damage | Top/roof |
| Has keys | NO |
| Title | CT |
| Odometer reading | 113886 Actual |
| Engine | 2.5L 4 |
| Drive | 4X4 W/FRONT WHL DRV |
| Transmision | Automatic |
| Fuel | Electric and gas hybrid |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-06-11 04:29:34 |