| Sale date and time | 2026-06-15 21:00 EDT |
| Buy it Now price | 6900 USD |
| Year | 2020 |
| Make | Ford |
| Model | Escape |
| Lot | 56686466 |
| VIN | 1FMCU9G6XLUC08296 |
| City | East Granby |
| State | Conecticut |
| High-bid | 4300 USD |
| Pre accident value | 14063 USD |
| Repair cost | 0 USD |
| Sale type | On Minimum Bid |
| Primary damage | Front end |
| Secondary damage | Minor dent/scratches |
| Has keys | YES |
| Title | ST |
| Odometer reading | 57344 Actual |
| Engine | 1.5L 3 |
| Drive | 4X4 W/FRONT WHL DRV |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-06-12 00:12:34 |