| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Ford |
| Model | Escape |
| Lot | 45465656 |
| VIN | 1FMCU0G61LUC66003 |
| City | Arcadia |
| State | Florida |
| High-bid | 0 USD |
| Pre accident value | 14083 USD |
| Repair cost | 10102 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | RB |
| Odometer reading | 42726 Actual |
| Engine | 1.5L 3 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | State Farm Insurance |
| Last updated time | 2026-06-13 02:23:37 |