| Sale date and time | 2026-06-16 10:00 EDT |
| Buy it Now price | 6500 USD |
| Year | 2020 |
| Make | Ford |
| Model | Escape |
| Lot | 53929706 |
| VIN | 1FMCU0BZ9LUC22557 |
| City | Baltimore |
| State | Maryland |
| High-bid | 0 USD |
| Pre accident value | 0 USD |
| Repair cost | 0 USD |
| Sale type | On Minimum Bid |
| Primary damage | Front end |
| Secondary damage | Side |
| Has keys | YES |
| Title | CT |
| Odometer reading | 101641 Actual |
| Engine | 2.5L 4 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Electric and gas hybrid |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-06-12 04:27:20 |