| Sale date and time | 2026-06-15 10:00 EDT |
| Year | 2020 |
| Make | Ford |
| Model | Escape |
| Lot | 78768115 |
| VIN | 1FMCU0DZ4LUB86967 |
| City | Lumberton |
| State | North Carolina |
| High-bid | 2000 USD |
| Pre accident value | 12279 USD |
| Repair cost | 12593 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Side |
| Has keys | YES |
| Title | SC |
| Odometer reading | 118080 Actual |
| Engine | 2.5L 4 |
| Drive | Front Wheel Drive |
| Transmision | Automatic |
| Fuel | Electric and gas hybrid |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-06-10 05:00:32 |