| Sale date and time | FEATURE |
| Year | 2024 |
| Make | Ford |
| Model | Escape st |
| Lot | 52854676 |
| VIN | 1FMCU9MN5RUA32326 |
| City | Windsor |
| State | New Jersey |
| High-bid | 0 USD |
| Pre accident value | 22206 USD |
| Repair cost | 19171 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 24143 Actual |
| Engine | 1.5L 3 |
| Drive | 4X4 W/FRONT WHL DRV |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-06-09 23:40:37 |