| Sale date and time | 2026-06-22 12:00 PDT |
| Year | 2020 |
| Make | Ford |
| Model | Escape |
| Lot | 51290556 |
| VIN | 1FMCU0H69LUB69985 |
| City | North Las Vegas |
| State | Nevada |
| High-bid | 125 USD |
| Pre accident value | 13619 USD |
| Repair cost | 13619 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Side |
| Has keys | NO |
| Title | SC |
| Odometer reading | 72302 Actual |
| Engine | 1.5L 3 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-06-22 16:00:20 |