- New lot
| Sale date and time | 2026-06-08 10:00 EDT |
| Year | 2022 |
| Make | Buick |
| Model | Encore |
| Lot | 50645536 |
| VIN | KL4CJESM4NB528167 |
| City | Brookhaven |
| State | New York |
| High-bid | 80 USD |
| Pre accident value | 14634 USD |
| Repair cost | 21917 USD |
| Sale type | On Minimum Bid |
| Primary damage | Front end |
| Secondary damage | Side |
| Has keys | YES |
| Title | SM |
| Odometer reading | 30294 Actual |
| Engine | 1.4L 4 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-06-03 22:48:21 |