| Sale date and time | 2026-06-12 12:00 PDT |
| Year | 2024 |
| Make | Ford |
| Model | Maverick |
| Lot | 53421676 |
| VIN | 3FTTW8M34RRA84111 |
| City | Tucson |
| State | Arizona |
| High-bid | 5800 USD |
| Pre accident value | 31266 USD |
| Repair cost | 19187 USD |
| Sale type | On Minimum Bid |
| Primary damage | Front end |
| Secondary damage | Frame damage |
| Has keys | YES |
| Title | SC |
| Odometer reading | 16127 Actual |
| Engine | 2.5L 4 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Electric and gas hybrid |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-06-11 17:36:17 |