- New lot
| Sale date and time | FEATURE |
| Year | 2025 |
| Make | Buick |
| Model | All other |
| Lot | 53357556 |
| VIN | KL47LBEP2SB082922 |
| City | Northfield |
| State | Ohio |
| High-bid | 100 USD |
| Pre accident value | 23970 USD |
| Repair cost | 20880 USD |
| Sale type | Pure Sale |
| Primary damage | Hail |
| Secondary damage | |
| Has keys | YES |
| Title | ST |
| Odometer reading | 8985 Actual |
| Engine | 1.2L 3 |
| Drive | FRONT WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-06-02 22:50:11 |