| Sale date and time | FEATURE |
| Year | 2020 |
| Make | Chevrolet |
| Model | Malibu |
| Lot | 52847916 |
| VIN | 1G1ZC5STXLF000052 |
| City | Ebensburg |
| State | Pennsylvania |
| High-bid | 0 USD |
| Pre accident value | 8703 USD |
| Repair cost | 11810 USD |
| Sale type | On Approval |
| Primary damage | Side |
| Secondary damage | Rear end |
| Has keys | YES |
| Title | SC |
| Odometer reading | 154822 Actual |
| Engine | |
| Drive | |
| Transmision | Automatic |
| Fuel | |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-06-01 23:37:24 |