| Sale date and time | 2026-06-01 10:00 EDT |
| Year | 2024 |
| Make | Ford |
| Model | Escape |
| Lot | 48286826 |
| VIN | 1FMCU9GN2RUB43573 |
| City | Central Square |
| State | New York |
| High-bid | 275 USD |
| Pre accident value | 20752 USD |
| Repair cost | 18104 USD |
| Sale type | On Minimum Bid |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | SM |
| Odometer reading | 32943 Actual |
| Engine | 1.5L 3 |
| Drive | 4X4 W/FRONT WHL DRV |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-05-29 15:34:48 |