| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Chevrolet |
| Model | All models |
| Lot | 55312806 |
| VIN | 3GCUYAEF8MG359725 |
| City | Corpus Christi |
| State | Texas |
| High-bid | 0 USD |
| Pre accident value | 25750 USD |
| Repair cost | 24341 USD |
| Sale type | Pure Sale |
| Primary damage | Rear end |
| Secondary damage | |
| Has keys | YES |
| Title | SV |
| Odometer reading | 84859 Actual |
| Engine | 5.3L 8 |
| Drive | 4X4 W/REAR WHEEL DRV |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-05-30 00:34:18 |