- New lot
| Sale date and time | 2026-05-20 10:00 EDT |
| Year | 2025 |
| Make | Hyundai |
| Model | Tucson |
| Lot | 49455496 |
| VIN | KM8JEDD17SU331827 |
| City | Windsor |
| State | New Jersey |
| High-bid | 0 USD |
| Pre accident value | 32383 USD |
| Repair cost | 31975 USD |
| Sale type | On Minimum Bid |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 27251 Actual |
| Engine | 1.6L 4 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Electric and gas hybrid |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | State Farm Insurance |
| Last updated time | 2026-05-16 17:58:08 |