- New lot
| Sale date and time | 2026-05-26 10:00 EDT |
| Year | 2024 |
| Make | Subaru |
| Model | Ascent |
| Lot | 75641545 |
| VIN | 4S4WMAWD2R3456426 |
| City | York Haven |
| State | Pennsylvania |
| High-bid | 125 USD |
| Pre accident value | 37422 USD |
| Repair cost | 17786 USD |
| Sale type | On Minimum Bid |
| Primary damage | Rear end |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 13992 Actual |
| Engine | 2.4L 4 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | State Farm Insurance |
| Last updated time | 2026-05-15 21:45:31 |