- New lot
| Sale date and time | 2026-05-18 10:00 EDT |
| Year | 2021 |
| Make | Subaru |
| Model | Forester |
| Lot | 49041506 |
| VIN | JF2SKAUC7MH526180 |
| City | York Haven |
| State | Pennsylvania |
| High-bid | 175 USD |
| Pre accident value | 20876 USD |
| Repair cost | 20876 USD |
| Sale type | On Minimum Bid |
| Primary damage | Front end |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 54829 Actual |
| Engine | 2.5L 4 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | State Farm Insurance |
| Last updated time | 2026-05-15 15:54:10 |