- New lot
| Sale date and time | 2026-05-08 12:00 CDT |
| Year | 2024 |
| Make | Toyota |
| Model | All other |
| Lot | 47544746 |
| VIN | 5TDADAB5XRS004199 |
| City | Houston |
| State | Texas |
| High-bid | 0 USD |
| Pre accident value | 39379 USD |
| Repair cost | 38400 USD |
| Sale type | Pure Sale |
| Primary damage | All over |
| Secondary damage | |
| Has keys | NO |
| Title | SV |
| Odometer reading | 116349 Actual |
| Engine | 2.4L 4 |
| Drive | ALL WHEEL DRIVE |
| Transmision | Automatic |
| Fuel | Electric and gas hybrid |
| Run-drive | Default |
| Rentals | No |
| Seller name | GEICO |
| Last updated time | 2026-05-05 02:45:41 |