- New lot
| Sale date and time | FEATURE |
| Year | 2021 |
| Make | Ford |
| Model | Escape |
| Lot | 46302106 |
| VIN | 1FMCU9G68MUA38361 |
| City | North Las Vegas |
| State | Nevada |
| High-bid | 0 USD |
| Pre accident value | 14756 USD |
| Repair cost | 5136 USD |
| Sale type | Pure Sale |
| Primary damage | Undercarriage |
| Secondary damage | |
| Has keys | YES |
| Title | SC |
| Odometer reading | 49574 Actual |
| Engine | 1.5L 3 |
| Drive | 4X4 W/FRONT WHL DRV |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Default |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-04-30 02:56:57 |