- New lot
| Sale date and time | 2026-05-07 10:00 EDT |
| Year | 2020 |
| Make | Ford |
| Model | Escape |
| Lot | 50761076 |
| VIN | 1FMCU9G69LUC28474 |
| City | York Haven |
| State | Pennsylvania |
| High-bid | 0 USD |
| Pre accident value | 16948 USD |
| Repair cost | 16974 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Undercarriage |
| Has keys | YES |
| Title | SC |
| Odometer reading | 27646 Actual |
| Engine | 1.5L 3 |
| Drive | 4X4 W/FRONT WHL DRV |
| Transmision | Automatic |
| Fuel | Gas |
| Run-drive | Vehicle starts |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-05-01 22:21:43 |