| Sale date and time | FEATURE |
| Year | 2026 |
| Make | Ford |
| Model | Escape st |
| Lot | 50071286 |
| VIN | 1FMCU9NZ2TUA26735 |
| City | Lexington |
| State | Kentucky |
| High-bid | 0 USD |
| Pre accident value | 32729 USD |
| Repair cost | 19348 USD |
| Sale type | Pure Sale |
| Primary damage | Front end |
| Secondary damage | Side |
| Has keys | YES |
| Title | ST |
| Odometer reading | 1560 Actual |
| Engine | 2.5L 4 |
| Drive | 4X4 W/FRONT WHL DRV |
| Transmision | |
| Fuel | Electric and gas hybrid |
| Run-drive | Run & drive verified |
| Rentals | No |
| Seller name | |
| Last updated time | 2026-04-28 22:58:34 |